BY PERIOD
| Palestinian Development Fund (PDF) |
| Period | No. of Loans | Disbursements |
|---|
| 1987-1996 | 1861 | 31,005,015.18 |
| 1996-2001 | 776 | 48,696,895.786 |
| 2001-2006 | 613 | 16,574,767.75 |
| Total | 3250 | 96,276,678.71 |
| Period | No. of Loans | Disbursements |
|---|
| 2001-2006 | 160 | 4,605,600.00 |
| Period | No. of Loans | Disbursements |
|---|
| Total | 3410 | 100,882,278.71 |
* All Figures in USD$
| Palestinian Banking Corporation (PBC) |
| Period | No. of Loans | Disbursements |
|---|
| 1996-2001 | 2637 | 79,701,910.96 |
| 2001-2006 | 339 | 18,436,862.87 |
| Total | 2976 | 98,138,773.83 |
| Period | No. of Loans | Disbursements |
|---|
| 2001-2006 | 14 | 4,074,504.46 |
| Period | No. of Loans | Disbursements |
|---|
| Total | 2990 | 102,213,278.29 |
* All Figures in USD$
BY DISTRICT
| All Loans as of 31/10/2006 |
| Center | Gaza | Jerusalem | North | South |
|---|
| Period | Company |
| 1987-1996 | Before PDF (1) |
| 1996-2001 | PDF (1) |
| 2001-2006 | PDF (2) |
| Total |
|
| No. of Loans | Disbursements |
| 437 | 5961731.22 |
| 125 | 9,104,171.62 |
| 92 | 2,873,559.75 |
| 654 | 17,939,462.59 |
|
| No. of Loans | Disbursements |
| 184 | 5,879,693.50 |
| 240 | 14,594,430.34 |
| 227 | 4,326,700.00 |
| 651 | 24,800,823.84 |
|
| No. of Loans | Disbursements |
| 148 | 3,370,283.86 |
| 56 | 4,430,884.27 |
| 7 | 114,500.00 |
| 211 | 7,915,668.13 |
|
| No. of Loans | Disbursements |
| 694 | 9,795,130.51 |
| 269 | 12,314,218.39 |
| 202 | 7,146,500.00 |
| 1165 | 29,255,848.90 |
|
| No. of Loans | Disbursements |
| 398 | 5,998,176.09 |
| 86 | 8,253,191.16 |
| 85 | 2,113,508.00 |
| 569 | 16,364,875.25 |
|
|---|
* All Figures in USD$
| All Loans as of 31/10/2006 |
| Center | Gaza | Jerusalem | North | South |
|---|
| Period | Company |
| 2001-2006 | PDF. J |
|
| No. of Loans | Disbursements |
| - | - |
|
| No. of Loans | Disbursements |
| - | - |
|
| No. of Loans | Disbursements |
| 160 | 4,605,600.00 |
|
| No. of Loans | Disbursements |
| - | - |
|
| No. of Loans | Disbursements |
| - | - |
|
|---|
* All Figures in USD$
| All Loans as of 31/10/2006 |
| Center | Gaza | Jerusalem | North | South |
|---|
| Period | Company |
| 2001-2006 | PBC |
|
| No. of Loans | Disbursements |
| 76 | 3,826,018.68 |
|
| No. of Loans | Disbursements |
| 131 | 4,883,441.31 |
|
| No. of Loans | Disbursements |
| 19 | 2,006,230.40 |
|
| No. of Loans | Disbursements |
| 104 | 7,384,863.45 |
|
| No. of Loans | Disbursements |
| 9 | 336,309.03 |
|
|---|
* All Figures in USD$
| All Loans as of 31/10/2006 |
| Center | Gaza | Jerusalem | North | South |
|---|
| Period | Company |
| 2001-2006 | PBC - F. |
|
| No. of Loans | Disbursements |
| - | - |
|
| No. of Loans | Disbursements |
| - | - |
|
| No. of Loans | Disbursements |
| 14 | 4,074,504.46 |
|
| No. of Loans | Disbursements |
| - | - |
|
| No. of Loans | Disbursements |
| - | - |
|
|---|
* All Figures in USD$
BY YEAR
| Year | 0-10,000 | 10,001 - 15,000 | 15,001 - 20,000 | 20,001 - 25,000 | 25,001 - 30,000 | 30,001 - 35,000 | 35,001 - 50,000 | 50,001 - 100,000 | 100,000 | Total |
|---|
| - | | 2001 |
| 2002 |
| 2003 |
| 2004 |
| 2005 |
| 2006 |
| Total |
| | No. | Amount |
| 12 | 102,500.00 |
| 42 | 357,000.00 |
| 40 | 333,500.00 |
| 60 | 516,500.00 |
| 57 | 402,000.00 |
| 7 | 56,000.00 |
| 218 | 1,767,500.00 |
| | No. | Amount |
| 10 | 129,000.00 |
| 15 | 205,500.00 |
| 22 | 314,200.00 |
| 27 | 389,000.00 |
| 20 | 297,699.75 |
| 3 | 45,000.00 |
| 97 | 1,380,399.75 |
| | No. | Amount |
| 14 | 277,000.00 |
| 22 | 428,000.00 |
| 19 | 380,000.00 |
| 39 | 777,000.00 |
| 25 | 496,000.00 |
| 1 | 20,000.00 |
| 120 | 2,378,000.00 |
| | No. | Amount |
| - | - |
| 2 | 50,000.00 |
| 8 | 200,000.00 |
| 6 | 150,000.00 |
| 26 | 644,000.00 |
| 1 | 25,000.00 |
| 43 | 1,069,000.00 |
| | No. | Amount |
| - | - |
| - | - |
| 8 | 240,000.00 |
| 8 | 239,000.00 |
| - | - |
| - | - |
| 16 | 479,000.00 |
| | No. | Amount |
| - | - |
| - | - |
| 4 | 137,000.00 |
| 2 | 70,000.00 |
| - | - |
| - | - |
| 6 | 207,000.00 |
| | No. | Amount |
| - | - |
| - | - |
| 18 | 790,000.00 |
| 32 | 1,470,000.00 |
| - | - |
| - | - |
| 50 | 2,260,000.00 |
| | No. | Amount |
| - | - |
| - | - |
| 22 | 1,670,000.00 |
| 23 | 1,960,008.00 |
| - | - |
| - | - |
| 45 | 3,630,008.00 |
| | No. | Amount |
| 1 | 200,210.00 |
| 3 | 378,650.00 |
| 9 | 935,000.00 |
| 5 | 1,890,000.00 |
| - | - |
| - | - |
| 18 | 3,403,860.00 |
| | No. | Amount |
| 7 | 708,710.00 |
| 84 | 1,419,150.00 |
| 150 | 4,999,700.00 |
| 202 | 7,461,508.00 |
| 128 | 1,839,699.75 |
| 12 | 146,000.00 |
| 613 | 16,574,767.75 |
|
| Year | 0-10,000 | 10,001 - 15,000 | 15,001 - 20,000 | 20,001 - 25,000 | 25,001 - 30,000 | 30,001 - 35,000 | 35,001 - 50,000 | 50,001 - 100,000 | 100,000 | Total |
|---|
| - | | 2001 |
| 2002 |
| 2003 |
| 2004 |
| 2005 |
| 2006 |
| Total |
| | No. | Amount |
| 7 | 40,000.00 |
| 4 | 8,000.00 |
| 9 | 45,586.18 |
| 8 | 11,000.00 |
| 7 | 58,949.25 |
| 3 | 26,000.00 |
| 38 | 189,535.43 |
| | No. | Amount |
| 3 | 43,008.00 |
| 4 | 52,727.89 |
| 3 | 25,114.23 |
| 8 | 109,084.53 |
| 9 | 52,000.00 |
| 1 | 40,000.00 |
| 23 | 321,934.65 |
| | No. | Amount |
| 3 | 60,000.00 |
| 5 | 91,249.80 |
| 2 | 36,000.00 |
| 19 | 342,143.05 |
| 6 | 131,592.17 |
| 1 | 31,523.69 |
| 36 | 692,508.71 |
| | No. | Amount |
| 12 | 300,008.00 |
| 3 | 75,000.00 |
| 10 | 235,371.25 |
| 13 | 302,000.00 |
| 20 | 499,764.00 |
| 1 | 46,000.00 |
| 59 | 1,458,143.25 |
| | No. | Amount |
| 2 | 60,000 |
| 5 | 146,016 |
| 1 | 30,000 |
| 6 | 180,000 |
| 3 | 90,000 |
| 1 | 30,000 |
| 18 | 536,016 |
| | No. | Amount |
| 2 | 116,250 |
| 2 | 70,000 |
| 1 | 35,008 |
| 3 | 105,000 |
| 2 | 83,463 |
| 1 | 35,000 |
| 11 | 444,721 |
| | No. | Amount |
| 11 | 493,608.00 |
| 9 | 382,548.00 |
| 14 | 653,327.35 |
| 9 | 389,313.25 |
| 12 | 594,361.00 |
| 6 | 291,900.00 |
| 61 | 2,805,057.60 |
| | No. | Amount |
| 9 | 780,024.00 |
| 7 | 354,777.23 |
| 14 | 1,242,548.00 |
| 13 | 1,090,000.00 |
| 13 | 1,081,448.00 |
| 5 | 430,000.00 |
| 61 | 4,978,797.23 |
| | No. | Amount |
| 5 | 1,450,008 |
| - | - |
| 4 | 1,261,700 |
| 13 | 2,335,000 |
| 10 | 1,850,000 |
| 1 | 113,441 |
| 27 | 5,560,141 |
| | No. | Amount |
| 54 | 3,342,906.00 |
| 39 | 1,180,318.92 |
| 58 | 3,564,655.01 |
| 91 | 4,863,540.83 |
| 77 | 4,441,577.42 |
| 20 | 1,043,864.69 |
| 339 | 18,436,862.87 |
|
| PDF-J Loans Disbursements |
| Year | 0-10,000 | 10,001 - 15,000 | 15,001 - 20,000 | 20,001 - 25,000 | 25,001 - 30,000 | 30,001 - 35,000 | 35,001 - 50,000 | 50,001 - 100,000 | 100,000 | Total |
|---|
| | No. | Amount |
| 33 | 269,000.00 |
| 11 | 81,300.00 |
| 1 | 5,000.00 |
| 45 | 355,300.00 |
| | No. | Amount |
| 26 | 360,500.00 |
| 2 | 27,000.00 |
| 1 | 13,300.00 |
| 29 | 400,800.00 |
| | No. | Amount |
| 20 | 351,500.00 |
| 3 | 52,000.00 |
| - | - |
| 23 | 403,500.00 |
| | No. | Amount |
| 10 | 248,000.00 |
| 3 | 75,000.00 |
| - | - |
| 13 | 323,000.00 |
| | No. | Amount |
| 9 | 252,000.00 |
| 1 | 28,000.00 |
| - | - |
| 10 | 280,000.00 |
| | No. | Amount |
| 6 | 210,000.00 |
| - | - |
| - | - |
| 6 | 210,000.00 |
| | No. | Amount |
| 8 | 350,000.00 |
| 2 | 80,000.00 |
| - | - |
| 10 | 430,000.00 |
| | No. | Amount |
| 14 | 1,013,000.00 |
| 2 | 120,000.00 |
| - | - |
| 16 | 1,133,000.00 |
| | No. | Amount |
| 8 | 1,070,000.00 |
| - | - |
| - | - |
| 8 | 1,070,000.00 |
| | No. | Amount |
| 134 | 4,124,000.00 |
| 24 | 463,300.00 |
| 2 | 18,300.00 |
| 160 | 4,605,600.00 |
|
| PBC-F Loans Disbursements |
| Year | 0-10,000 | 10,001 - 15,000 | 15,001 - 20,000 | 20,001 - 25,000 | 25,001 - 30,000 | 30,001 - 35,000 | 35,001 - 50,000 | 50,001 - 100,000 | 100,000 | Total |
|---|
| - | | 2002 |
| 2003 |
| 2004 |
| 2006 |
| Total |
| | | No. | Amount |
| - | - |
| - | - |
| - | 2- |
| 1 | 12,000.00 |
| 1 | 12,000.00 |
| | No. | Amount |
| - | - |
| 1 | 15,000.00 |
| 1 | 20,000.00 |
| - | - |
| 2 | 35,000.00 |
| | No. | Amount |
| - | - |
| 1 | 23,000.00 |
| - | - |
| - | - |
| 1 | 23,000.00 |
| | No. | Amount |
| - | - |
| 1 | 28,000.00 |
| 1 | 30,000.00 |
| - | - |
| 2 | 58,000.00 |
| | No. | Amount |
| - | - |
| 1 | 35,000.00 |
| - | - |
| - | - |
| 1 | 35,000.00 |
| | No. | Amount |
| 1 | 50,000.00 |
| 1 | 50,000.00 |
| - | - |
| 1 | 50,000.00 |
| 3 | 150,000.00 |
| | No. | Amount |
| - | - |
| 1 | 90,000.00 |
| 2 | 170,000.00 |
| - | - |
| 3 | 260,000.00 |
| | No. | Amount |
| 1 | 454,607.00 |
| 1 | 103,768.46 |
| 1 | 93,000.00 |
| 1 | 2,850,129.00 |
| 1 | 3,501,504.46 |
| | No. | Amount |
| 2 | 504,607.00 |
| 7 | 344,768.46 |
| 5 | 313,000.00 |
| 3 | 2,912,129.00 |
| 17 | 4,074,504.46 |
|
About PBC |
Corporate Finance |
Investment & Equity Financing
Trade Finance |
Consultancy Services |
Treasury & Foreign Exchange
Financed Projects |
Find Your Loan Field Officer |
Financing & Loan Applications
Support Programs |
Partners for Development |
Future Activities
|
|